History
Lasermax Roll Systems is the world-leading supplier of automated paper handling, converting and quality assurance systems for high-speed digital printing operations. Our extensive market knowledge and innovative engineering talent enables us to anticipate your future needs with new, groundbreaking products that are successfully marketed and sold in over 50 countries worldwide.
Lasermax Roll Systems was formed in 2004 from the merger of Strålfors Lasermax division with Roll Systems Inc. Our combined research and development team has accumulated over 80 patents for its exclusive technologies. With over 8,000 systems installed worldwide in a variety of industries, we continue to provide our customers with the broadest product range available.
Key Events in Our History
| 1984 | The Lasermax Unwinder 50 is developed |
| 1985 | The Lasermax Folder 90 is created |
| 1985 | The first Lasermax system is sold to New England Telephone in the U.S. |
| 1987 | The first Roll Systems Unwinder is sold |
| 1990 | Originally called LaserSheeter, the DocuSheeter is introduced |
| 1991 | Lasermax develops microprocessor-controlled products |
| 1993 | The Lasermax Cutter 161 is introduced |
| 1993 | Böwe Systec agrees to distribute Roll Systems products in much of Europe |
| 1994 | Roll Roll Systems AutoLoad and EdgeWise Pinless processing are introduced |
| 1996 | Lasermax products become compatible for Print On Demand |
| 2001 | The LX500 product line is introduced |
| 2002 | UP3i universal printer, pre- and post-processing interface introduced |
| 2003 | Roll is named as Xerox's finishing partner of the year, post-sale support, for the first of three consecutive years |
| 2004 | Stralfors Lasermax division merges with Roll Systems Inc. |
| 2006 | Web Vision quality assurance system is released |
| 2006 | LX590, the first fully automated fan-folder is introduced |
| 2008 | The LX700 product line is introduced |

